Price & Volume
| Recent Price | $5.49 |
| Trade Date | 8/7/26 |
| 52 Week High | $14.62 |
| 52 Week Low | $4.89 |
| 5 Day Price Percent Change (%) | 5.78% |
| 4 Week Price Percent Change (%) | 4.97% |
| 26 Week Price Percent Change (%) | -49.21% |
| 52 Week Price Percent Change (%) | -33.05% |
| Volume (3 Month Average) (Mil) | 14.56 |
| Volume (10 Day Average) (Mil) | 0.49 |
| Beta | 0.98 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG