Price & Volume
Recent Price | $6.73 |
Trade Date | 12/23/24 |
52 Week High | $20.75 |
52 Week Low | $5.95 |
5 Day Price Percent Change (%) | -8.68% |
4 Week Price Percent Change (%) | -10.86% |
26 Week Price Percent Change (%) | -41.53% |
52 Week Price Percent Change (%) | -65.20% |
Volume (3 Month Average) (Mil) | 17.46 |
Volume (10 Day Average) (Mil) | 0.86 |
Beta | 1.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG