Price & Volume
| Recent Price | $5.47 |
| Trade Date | 6/12/26 |
| 52 Week High | $14.62 |
| 52 Week Low | $5.19 |
| 5 Day Price Percent Change (%) | 1.86% |
| 4 Week Price Percent Change (%) | -10.62% |
| 26 Week Price Percent Change (%) | -48.44% |
| 52 Week Price Percent Change (%) | -31.54% |
| Volume (3 Month Average) (Mil) | 11.87 |
| Volume (10 Day Average) (Mil) | 0.68 |
| Beta | 0.95 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG