Price & Volume
| Recent Price | $4.86 |
| Trade Date | 9/22/26 |
| 52 Week High | $14.62 |
| 52 Week Low | $4.49 |
| 5 Day Price Percent Change (%) | 2.53% |
| 4 Week Price Percent Change (%) | 0.21% |
| 26 Week Price Percent Change (%) | -32.12% |
| 52 Week Price Percent Change (%) | -62.15% |
| Volume (3 Month Average) (Mil) | 13.15 |
| Volume (10 Day Average) (Mil) | 0.60 |
| Beta | 0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG