Price & Volume
| Recent Price | $4.10 |
| Trade Date | 11/6/26 |
| 52 Week High | $11.67 |
| 52 Week Low | $4.09 |
| 5 Day Price Percent Change (%) | -11.83% |
| 4 Week Price Percent Change (%) | -13.50% |
| 26 Week Price Percent Change (%) | -42.74% |
| 52 Week Price Percent Change (%) | -62.14% |
| Volume (3 Month Average) (Mil) | 11.45 |
| Volume (10 Day Average) (Mil) | 0.54 |
| Beta | 0.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG