Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 160.20 -146.59 8.60 104.78 147.27
Depreciation – Supplemental 52.26 69.81 70.92 72.51 76.32
Depreciation/Depletion 52.26 69.81 70.92 72.51 76.32
Deferred Taxes 0.02 -55.48 -18.09 -51.63 5.82
Unusual Items -119.00 229.21 88.89 9.95 26.84
Equity in Net Earnings (Loss)
Other Non-Cash Items 56.42 43.13 50.01 65.13 78.95
Non-Cash Items -62.58 272.34 138.89 75.08 105.80
Accounts Receivable 10.06 -7.76 -22.68 -11.45 20.22
Inventories 11.89 30.32 -13.22 40.31 -95.32
Prepaid Expenses -20.42 0.58 6.36 2.76 15.13
Other Assets -8.58 -1.05 0.05 3.10 -19.79
Accounts Payable -9.11 -7.29 -10.08 9.26 -13.28
Accrued Expenses -54.32 -27.58 -37.70 -120.83 -104.99
Other Liabilities 0.86 -15.54 -4.40 -15.83 4.41
Changes in Working Capital -69.62 -28.34 -81.68 -92.68 -193.62
Cash from Operating Activities 80.29 111.74 118.64 108.06 141.58
Purchase of Fixed Assets -34.28 -41.58 -58.49 -59.06 -68.62
Capital Expenditures -34.28 -41.58 -58.49 -59.06 -68.62
Acquisition of Business -- -- -77.28 -- -18.96
Sale of Business 193.73
Sale/Maturity of Investment 10.21 18.38 18.15 5.93 15.09
Purchase of Investments -- -14.76 -16.88 -13.96 -16.24
Other Investing Cash Flow 1.00
Other Investing Cash Flow Items, Total 204.94 3.62 -76.01 -8.02 -20.11
Cash from Investing Activities 170.66 -37.96 -134.50 -67.08 -88.73
Other Financing Cash Flow 3.62 -6.30 -- -5.08
Financing Cash Flow Items 3.62 -6.30 -- -5.08
Cash Dividends Paid - Common -11.83 -11.93 -77.62 -77.02 -76.27
Total Cash Dividends Paid -11.83 -11.93 -77.62 -77.02 -76.27
Repurchase/Retirement of Common -20.04 -- -13.01 -70.05 -80.42
Common Stock, Net -20.04 -- -13.01 -70.05 -80.42
Options Exercised -1.91 -2.06 4.56 27.05 13.86
Issuance (Retirement) of Stock, Net -21.95 -2.06 -8.45 -42.99 -66.56
Long Term Debt Issued 55.00 15.00 110.00 460.00 155.00
Long Term Debt Reduction -227.24 -127.89 -13.20 -434.42 -116.87
Long Term Debt, Net -172.24 -112.89 96.80 25.58 38.13
Issuance (Retirement) of Debt, Net -172.24 -112.89 96.80 25.58 38.13
Cash from Financing Activities -202.40 -133.18 10.73 -99.50 -104.70
Foreign Exchange Effects 3.20 -9.78 -3.54 -16.35 -11.24
Net Change in Cash 51.75 -69.17 -8.67 -74.87 -63.09
Net Cash - Beginning Balance 186.88 256.06 264.73 339.59 402.68
Net Cash - Ending Balance 238.63 186.88 256.06 264.73 339.59
Cash Interest Paid 16.70 35.30 33.30 14.50 8.60
Cash Taxes Paid 40.82 30.40 32.40 42.10 96.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit