Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 238.63 186.88 256.06 264.73 339.59
Short Term Investments 3.33 15.07 14.05 14.94 16.38
Cash and Short Term Investments 241.96 201.95 270.11 279.66 355.97
Accounts Receivable - Trade, Gross 39.54 50.78 72.88 47.36 41.30
Accounts Receivable - Trade, Net 39.54 50.78 72.88 47.36 41.30
Total Receivables, Net 39.54 50.78 72.88 47.36 41.30
Inventories - Finished Goods 83.70 68.31 139.85 182.39 220.04
Inventories - Raw Materials 94.94 121.93 140.13 163.80 179.89
Total Inventory 178.64 190.24 279.98 346.18 399.93
Prepaid Expenses 68.82 63.98 69.95 77.51 57.58
Discontinued Operations - Current Asset 0.00 26.94 0.00 0.00 0.00
Other Current Assets 18.73 4.71 8.96 9.16 18.17
Other Current Assets, Total 18.73 31.64 8.96 9.16 18.17
Total Current Assets 547.70 538.60 701.87 759.87 872.95
Buildings - Gross 405.27 401.16 406.56 388.68 410.87
Land/Improvements - Gross 41.60 41.36 42.25 42.93 45.03
Machinery/Equipment - Gross 171.79 146.86 177.09 153.98 171.51
Construction in Progress - Gross 14.80 13.54 16.81 64.57 44.02
Other Property/Plant/Equipment - Gross 216.64 211.77 246.23 249.83 268.76
Property/Plant/Equipment, Total - Gross 850.10 814.70 888.94 899.99 940.19
Accumulated Depreciation, Total -391.22 -352.96 -354.70 -342.19 -365.54
Property/Plant/Equipment, Total - Net 458.88 461.74 534.24 557.80 574.65
Goodwill, Net 83.63 83.63 230.77 206.43 206.43
Intangibles - Gross 173.92 200.32 227.54 176.90 180.92
Accumulated Intangible Amortization -131.31 -126.04 -122.23 -110.20 -103.93
Intangibles, Net 42.61 74.28 105.31 66.70 76.99
LT Investments - Other 18.75 39.59 36.37 39.49 0.00
Long Term Investments 18.75 39.59 36.37 39.49 0.00
Deferred Income Tax - Long Term Asset 171.72 174.25 105.53 89.77 26.48
Discontinued Operations - Long Term Asset 0.00 22.20 0.00 0.00 0.00
Other Long Term Assets 82.04 74.63 92.37 100.91 148.98
Other Long Term Assets, Total 253.76 271.08 197.90 190.68 175.46
Total Assets 1,405.31 1,468.91 1,806.46 1,820.97 1,906.48
Accounts Payable 26.18 34.88 43.51 53.96 49.99
Accrued Expenses 194.03 144.34 185.26 196.49 307.93
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 20.00 30.00 25.00 25.00 107.50
Customer Advances 12.74 15.69 20.39 27.05 33.14
Income Taxes Payable 7.35 22.14 21.25 21.82 31.14
Discontinued Operations – Current Liability 0.00 13.92 0.00 0.00 0.00
Other Current Liabilities 3.44 35.65 33.47 34.92 0.00
Other Current liabilities, Total 23.52 87.39 75.11 83.80 64.27
Total Current Liabilities 263.73 296.61 328.87 359.24 529.69
Long Term Debt 204.19 363.61 478.04 377.47 268.78
Capital Lease Obligations 6.35 8.25 9.45 12.14 5.32
Total Long Term Debt 210.53 371.86 487.49 389.61 274.10
Total Debt 230.53 401.86 512.49 414.61 381.60
Deferred Income Tax - Long Term Liability 0.31 0.35 0.52 0.44 0.00
Deferred Income Tax 0.31 0.35 0.52 0.44 0.00
Reserves 3.87 3.31 3.48 5.98 0.00
Other Long Term Liabilities 121.62 144.01 164.13 168.41 189.92
Discontinued Operations - Liabilities 0.00 1.33 0.00 0.00 0.00
Other Liabilities, Total 125.50 148.64 167.61 174.39 189.92
Total Liabilities 600.07 817.46 984.50 923.67 993.71
Common Stock 0.09 0.09 0.09 0.09 0.09
Common Stock, Total 0.09 0.09 0.09 0.09 0.09
Additional Paid-In Capital 635.99 627.79 621.85 613.28 601.70
Retained Earnings (Accumulated Deficit) 1,860.32 1,711.95 1,870.47 1,939.50 1,911.73
Treasury Stock - Common -1,575.06 -1,563.61 -1,570.44 -1,569.06 -1,526.86
Other Comprehensive Income -116.11 -124.76 -100.01 -86.51 -73.90
Other Equity, Total -116.11 -124.76 -100.01 -86.51 -73.90
Total Equity 805.24 651.46 821.97 897.30 912.77
Total Liabilities & Shareholders' Equity 1,405.31 1,468.91 1,806.46 1,820.97 1,906.48
Shares Outstanding – Common Stock Primary Issue 48.20 49.80 49.50 49.50 49.90
Total Common Shares Outstanding 48.20 49.80 49.50 49.50 49.90
Treasury Shares – Common Primary Issue 42.40 40.80 41.10 41.10 40.70
Employees 2,800.00 3,100.00 3,700.00 3,800.00 4,600.00
Number of Common Shareholders 192.00 207.00 210.00 221.00 231.00
Accumulated Intangible Amortization 131.31 126.04 122.23 110.20 103.93
Deferred Revenue - Current 12.74 15.69 20.39 27.05 33.14
Total Current Assets less Inventory 369.06 348.36 421.89 413.69 473.02
Quick Ratio 1.40 1.17 1.28 1.15 0.89
Current Ratio 2.08 1.82 2.13 2.12 1.65
Net Debt -11.43 199.91 242.38 134.94 25.63
Tangible Book Value 679.00 493.55 485.89 624.16 629.35
Tangible Book Value per Share 14.09 9.91 9.82 12.61 12.61
Total Long Term Debt, Supplemental 225.00 395.00 505.00 395.00 307.50
Long Term Debt Maturing within 1 Year 20.00 30.00 25.00 15.00 37.50
Long Term Debt Maturing in Year 2 205.00 20.00 20.00 20.00 270.00
Long Term Debt Maturing in Year 3 0.00 345.00 20.00 20.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 440.00 20.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 320.00 0.00
Long Term Debt Maturing in 2-3 Years 205.00 365.00 40.00 40.00 270.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 440.00 340.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Interest Costs -1.12 -1.71 -0.95 -1.36 -0.55
Total Capital Leases 8.38 10.16 12.71 15.48 7.26
Capital Lease Payments Due in Year 1 2.52 2.53 3.68 3.84 2.15
Capital Lease Payments Due in Year 2 2.50 2.52 3.49 3.43 2.06
Capital Lease Payments Due in Year 3 2.46 2.50 3.40 3.37 1.95
Capital Lease Payments Due in Year 4 2.00 2.38 3.04 3.28 1.38
Capital Lease Payments Due in Year 5 0.01 1.93 0.06 2.93 0.26
Capital Lease Payments Due in 2-3 Years 4.96 5.03 6.89 6.80 4.02
Capital Lease Payments Due in 4-5 Years 2.01 4.32 3.10 6.21 1.64
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 76.08 75.32 91.77 101.46 120.65
Operating Lease Payments Due in Year 1 20.97 18.97 23.50 26.09 35.96
Operating Lease Payments Due in Year 2 16.26 14.77 17.44 18.81 24.81
Operating Lease Payments Due in Year 3 12.16 10.79 12.36 13.34 19.25
Operating Lease Payments Due in Year 4 10.30 8.31 9.38 8.69 14.34
Operating Lease Payments Due in Year 5 5.49 7.59 6.47 7.69 7.34
Operating Lease Payments Due in 2-3 Years 28.42 25.55 29.80 32.15 44.06
Operating Lease Payments Due in 4-5 Years 15.79 15.89 15.85 16.38 21.68
Standardized Operating Lease Payments Due in Year 6 and Beyond 10.90 14.91 22.61 26.84 18.95
Accrued Liabilities - Domestic -44.90 -43.00 -49.20 -44.40 -54.20
Accrued Liabilities - Foreign 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -44.90 -43.00 -49.20 -44.40 -54.20
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit