Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 1,485.16 1,732.08 1,969.13 2,225.66 2,695.67
Revenue 1,485.16 1,732.08 1,969.13 2,225.66 2,695.67
Total Revenue 1,485.16 1,732.08 1,969.13 2,225.66 2,695.67
Cost of Revenue 453.76 550.23 611.85 630.92 675.22
Cost of Revenue, Total 453.76 550.23 611.85 630.92 675.22
Gross Profit 1,031.40 1,181.85 1,357.28 1,594.74 2,020.45
Selling/General/Administrative Expense 886.62 1,085.85 1,233.02 1,399.70 1,684.18
Labor & Related Expense 24.11 14.82 15.60 12.40 23.20
Advertising Expense 19.00 17.40 18.00 -- --
Selling/General/Administrative Expenses, Total 929.72 1,118.08 1,266.62 1,412.10 1,707.38
Research & Development 10.80 13.00 22.60 23.30 27.20
Restructuring Charge -- 57.72 17.89 31.19 19.97
Impairment-Assets Held for Use 25.11 144.65 -- 9.90 31.90
Other Unusual Expense (Income) -176.16 -- 1.90 7.40 --
Unusual Expense (Income) -151.05 202.36 19.79 48.49 51.87
Total Operating Expense 1,243.23 1,883.67 1,920.86 2,114.81 2,461.68
Operating Income 241.93 -151.59 48.27 110.85 233.99
Interest Expense - Non-Operating -13.95 -26.41 -25.60 -13.50 -11.00
Interest Expense, Net Non-Operating -13.95 -26.41 -25.60 -13.50 -11.00
Investment Income, Non-Operating -28.10 -- -- -- --
Interest/Investment Income, Non-Operating -28.10 -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -42.05 -26.41 -25.60 -13.50 -11.00
Other Non-Operating Income (Expense) -3.68 2.94 3.91 -8.38 9.47
Other, Net -3.68 2.94 3.91 -8.38 9.47
Net Income Before Taxes 196.20 -175.05 26.58 88.97 232.46
Income Tax – Total 35.99 -28.46 17.98 -15.81 85.19
Income After Tax 160.20 -146.59 8.60 104.78 147.27
Net Income Before Extraordinary Items 160.20 -146.59 8.60 104.78 147.27
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 160.20 -146.59 8.60 104.78 147.27
Income Available to Common Excluding Extraordinary Items 160.20 -146.59 8.60 104.78 147.27
Income Available to Common Stocks Including Extraordinary Items 160.20 -146.59 8.60 104.78 147.27
Basic Weighted Average Shares 49.29 49.66 49.71 50.00 50.19
Basic EPS Excluding Extraordinary Items 3.25 -2.95 0.17 2.10 2.93
Basic EPS Including Extraordinary Items 3.25 -2.95 0.17 2.10 2.93
Diluted Net Income 160.20 -146.59 8.60 104.78 147.27
Diluted Weighted Average Shares 50.30 49.66 49.86 50.53 51.43
Diluted EPS Excluding Extraordinary Items 3.18 -2.95 0.17 2.07 2.86
Diluted EPS Including Extraordinary Items 3.18 -2.95 0.17 2.07 2.86
DPS - Common Stock Primary Issue 0.24 0.24 1.56 1.54 1.52
Gross Dividends - Common Stock 11.83 11.93 77.62 77.02 76.27
Total Special Items -151.05 202.36 19.79 48.49 51.87
Normalized Income Before Taxes 45.15 27.31 46.37 137.46 284.33
Effect of Special Items on Income Taxes -27.71 70.83 6.93 16.97 19.01
Income Taxes Excluding Impact of Special Items 8.28 42.37 24.91 1.16 104.20
Normalized Income After Taxes 36.87 -15.06 21.46 136.30 180.13
Normalized Income Available to Common 36.87 -15.06 21.46 136.30 180.13
Basic Normalized EPS 0.75 -0.30 0.43 2.73 3.59
Diluted Normalized EPS 0.73 -0.30 0.43 2.70 3.50
Amortization of Intangibles, Supplemental 7.10 12.30 11.90 9.70 11.70
Depreciation, Supplemental 46.03 58.91 62.49 63.37 65.30
Interest Expense, Supplemental 13.95 26.41 25.60 13.77 11.00
Rental Expense, Supplemental 23.33 23.67 29.19 39.68 48.45
Stock-Based Compensation, Supplemental 24.11 14.82 15.65 12.37 23.19
Advertising Expense, Supplemental 19.00 17.40 18.00 14.50 15.50
Research & Development Expense, Supplemental 10.80 13.00 22.60 23.30 27.20
Audit-Related Fees, Supplemental -- 4.21 3.88 3.33 3.47
Audit-Related Fees -- -- -- 0.00 0.02
Tax Fees, Supplemental -- 1.17 0.97 0.99 1.40
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.01 0.01 0.00
Gross Margin 69.45 68.23 68.93 71.65 74.95
Operating Margin 16.29 -8.75 2.45 4.98 8.68
Pretax Margin 13.21 -10.11 1.35 4.00 8.62
Effective Tax Rate 18.35 -- 67.66 -17.77 36.65
Net Profit Margin 10.79 -8.46 0.44 4.71 5.46
Normalized EBIT 90.88 50.78 68.06 159.34 285.86
Normalized EBITDA 144.01 121.98 142.44 232.41 362.86
Current Tax - Domestic 0.00 1.00 -- -- --
Current Tax - Foreign 30.99 25.31 29.18 34.12 77.39
Current Tax - Local 4.99 0.71 3.90 1.52 1.46
Current Tax - Total 35.97 27.02 33.08 35.63 78.85
Deferred Tax - Domestic 3.84 -60.35 -18.04 -65.73 3.71
Deferred Tax - Foreign -2.69 6.47 4.38 15.53 2.68
Deferred Tax - Local -1.13 -1.59 -1.44 -1.24 -0.04
Deferred Tax - Total 0.02 -55.48 -15.10 -51.44 6.34
Other Tax -- -- -- -- --
Income Tax - Total 35.99 -28.46 17.98 -15.81 85.19
Other Pension, Net - Foreign -- -- -- -- --
Foreign Pension Plan Expense -- -- -- -- --
Defined Contribution Expense - Domestic 2.90 4.00 6.40 6.10 8.80
Total Pension Expense 2.90 4.00 6.40 6.10 8.80
Total Plan Other Expense -- -- -- -- --
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit