Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 1,969.13 2,225.66 2,695.67 2,581.93 2,420.42
Revenue 1,969.13 2,225.66 2,695.67 2,581.93 2,420.42
Total Revenue 1,969.13 2,225.66 2,695.67 2,581.93 2,420.42
Cost of Revenue 611.85 630.92 675.22 658.03 581.42
Cost of Revenue, Total 611.85 630.92 675.22 658.03 581.42
Gross Profit 1,357.28 1,594.74 2,020.45 1,923.91 1,839.00
Selling/General/Administrative Expense 1,233.02 1,399.70 1,684.18 1,618.94 1,531.57
Labor & Related Expense 15.60 12.40 23.20 24.10 9.90
Advertising Expense 18.00 -- -- -- --
Selling/General/Administrative Expenses, Total 1,266.62 1,412.10 1,707.38 1,643.04 1,541.47
Research & Development 22.60 23.30 27.20 23.30 30.10
Restructuring Charge 17.89 31.19 19.97 0.00 0.00
Impairment-Assets Held for Use -- 9.90 31.90 -- --
Other Unusual Expense (Income) 1.90 7.40 -- -- --
Unusual Expense (Income) 19.79 48.49 51.87 0.00 0.00
Total Operating Expense 1,920.86 2,114.81 2,461.68 2,324.37 2,152.99
Operating Income 48.27 110.85 233.99 257.56 267.43
Interest Expense - Non-Operating -25.60 -13.50 -11.00 -13.10 -19.20
Interest Expense, Net Non-Operating -25.60 -13.50 -11.00 -13.10 -19.20
Interest Income (Expense), Net-Non-Operating, Total -25.60 -13.50 -11.00 -13.10 -19.20
Other Non-Operating Income (Expense) 3.91 -8.38 9.47 11.77 6.95
Other, Net 3.91 -8.38 9.47 11.77 6.95
Net Income Before Taxes 26.58 88.97 232.46 256.23 255.17
Income Tax – Total 17.98 -15.81 85.19 64.88 81.62
Income After Tax 8.60 104.78 147.27 191.36 173.55
Net Income Before Extraordinary Items 8.60 104.78 147.27 191.36 173.55
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 8.60 104.78 147.27 191.36 173.55
Income Available to Common Excluding Extraordinary Items 8.60 104.78 147.27 191.36 173.55
Income Available to Common Stocks Including Extraordinary Items 8.60 104.78 147.27 191.36 173.55
Basic Weighted Average Shares 49.71 50.00 50.19 52.30 55.52
Basic EPS Excluding Extraordinary Items 0.17 2.10 2.93 3.66 3.13
Basic EPS Including Extraordinary Items 0.17 2.10 2.93 3.66 3.13
Diluted Net Income 8.60 104.78 147.27 191.36 173.55
Diluted Weighted Average Shares 49.86 50.53 51.43 52.77 55.93
Diluted EPS Excluding Extraordinary Items 0.17 2.07 2.86 3.63 3.10
Diluted EPS Including Extraordinary Items 0.17 2.07 2.86 3.63 3.10
DPS - Common Stock Primary Issue 1.56 1.54 1.52 1.50 1.48
Gross Dividends - Common Stock 77.62 77.02 76.27 78.39 82.19
Total Special Items 19.79 48.49 51.87 0.00 0.00
Normalized Income Before Taxes 46.37 137.46 284.33 256.23 255.17
Effect of Special Items on Income Taxes 6.93 16.97 19.01 0.00 0.00
Income Taxes Excluding Impact of Special Items 24.91 1.16 104.20 64.88 81.62
Normalized Income After Taxes 21.46 136.30 180.13 191.36 173.55
Normalized Income Available to Common 21.46 136.30 180.13 191.36 173.55
Basic Normalized EPS 0.43 2.73 3.59 3.66 3.13
Diluted Normalized EPS 0.43 2.70 3.50 3.63 3.10
Amortization of Intangibles, Supplemental 11.90 9.70 11.70 9.80 13.40
Depreciation, Supplemental 62.49 63.37 65.30 64.19 63.25
Interest Expense, Supplemental 25.60 13.77 11.00 13.10 19.20
Rental Expense, Supplemental 29.19 39.68 48.45 51.83 50.40
Stock-Based Compensation, Supplemental 15.65 12.37 23.19 24.06 9.91
Advertising Expense, Supplemental 18.00 14.50 15.50 14.70 16.30
Research & Development Expense, Supplemental 22.60 23.30 27.20 23.30 30.10
Audit-Related Fees, Supplemental -- 3.33 3.47 3.07 3.13
Audit-Related Fees -- 0.00 0.02 0.02 0.36
Tax Fees, Supplemental -- 0.99 1.40 1.58 1.40
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.00 0.00 0.01
Gross Margin 68.93 71.65 74.95 74.51 75.98
Operating Margin 2.45 4.98 8.68 9.98 11.05
Pretax Margin 1.35 4.00 8.62 9.92 10.54
Effective Tax Rate 67.66 -17.77 36.65 25.32 31.99
Net Profit Margin 0.44 4.71 5.46 7.41 7.17
Normalized EBIT 68.06 159.34 285.86 257.56 267.43
Normalized EBITDA 142.44 232.41 362.86 331.56 344.08
Current Tax - Domestic -- -- -- -- --
Current Tax - Foreign 29.18 34.12 77.39 77.08 79.69
Current Tax - Local 3.90 1.52 1.46 1.63 2.21
Current Tax - Total 33.08 35.63 78.85 78.71 81.91
Deferred Tax - Domestic -18.04 -65.73 3.71 -14.43 -8.88
Deferred Tax - Foreign 4.38 15.53 2.68 1.16 9.06
Deferred Tax - Local -1.44 -1.24 -0.04 -0.56 -0.47
Deferred Tax - Total -15.10 -51.44 6.34 -13.83 -0.29
Other Tax -- -- -- 64.88 81.62
Income Tax - Total 17.98 -15.81 85.19 129.75 163.24
Other Pension, Net - Foreign -- -- -- 0.90 0.80
Foreign Pension Plan Expense -- -- -- 0.90 0.80
Defined Contribution Expense - Domestic 6.40 6.10 8.80 6.70 5.50
Total Pension Expense 6.40 6.10 8.80 7.60 6.30
Total Plan Other Expense -- -- -- 0.90 0.80
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit