Revenue & Earnings
| Revenue (FY) | $1,485.16 |
| EBIT (Mil) (FY) | $90.88 |
| EBIT (Mil) (MRQ) | $5.87 |
| EBIT (Mil) (TTM) | $81.53 |
| EBITDA (Mil) (FY) | $144.01 |
| EBITDA (Mil) (MRQ) | $18.21 |
| EBITDA (Mil) (TTM) | $132.80 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $160.20 |
| Net Income Including Extraordinary Items (Mil) (FY) | $160.20 |
| Diluted EPS Excluding Extraordinary Items (FY) | $3.18 |
| Diluted EPS Including Extraordinary Items (FY) | $3.18 |
Dividends
| Yield (%) | 4.78 |
| Dividend Record Date | 5/29/26 |
| Dividend Rate | 0.24 |
Ratios
| Price to Revenue (TTM) | $0.17 |
| Price to Revenue (MRQ) | $0.19 |
| Price to Revenue (FY) | $0.16 |
| Price To Cash Flow (TTM) | $2.30 |
| Price to Cash Flow (MRQ) | $4.29 |
| Price to Cash Flow (FY) | $1.14 |
| Price to Book (MRQ) | $0.31 |
| Price to Book (FY) | $0.30 |
| Total Debt to Equity (MRQ) (%) | 28.16% |
| Total Debt to Equity (FY) (%) | 28.63% |
| Current Ratio (MRQ) | $2.03 |
| Current Ratio (FY) | $2.08 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | -30.69% |
| 5-Year Annual Revenue Growth Rate (%) | -10.47% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG