Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 02, 2026 | $4.78 | 637,826 | 1:1 | $4.71 | $4.85 | $4.71 |
| Nov 03, 2026 | $4.70 | 435,829 | 1:1 | $4.83 | $4.87 | $4.68 |
| Nov 04, 2026 | $4.99 | 646,122 | 1:1 | $4.83 | $5.13 | $4.83 |
| Nov 05, 2026 | $4.53 | 723,646 | 1:1 | $5.09 | $5.15 | $4.49 |
| Nov 06, 2026 | $4.10 | 896,361 | 1:1 | $4.31 | $4.61 | $4.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG