Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $5.16 | 371,605 | 1:1 | $5.29 | $5.43 | $5.15 |
| Aug 04, 2026 | $5.33 | 619,112 | 1:1 | $5.13 | $5.39 | $5.13 |
| Aug 05, 2026 | $5.22 | 448,953 | 1:1 | $5.27 | $5.29 | $5.11 |
| Aug 06, 2026 | $5.19 | 832,991 | 1:1 | $5.25 | $5.26 | $5.10 |
| Aug 07, 2026 | $5.49 | 513,502 | 1:1 | $5.19 | $5.50 | $5.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG