Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $5.32 | 672,103 | 1:1 | $5.40 | $5.45 | $5.21 |
| Jun 09, 2026 | $5.44 | 513,497 | 1:1 | $5.38 | $5.55 | $5.38 |
| Jun 10, 2026 | $5.43 | 598,958 | 1:1 | $5.45 | $5.56 | $5.42 |
| Jun 11, 2026 | $5.44 | 641,573 | 1:1 | $5.46 | $5.51 | $5.30 |
| Jun 12, 2026 | $5.47 | 521,204 | 1:1 | $5.46 | $5.60 | $5.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG