Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $7.21 | 406,503 | 1:1 | $7.25 | $7.37 | $7.17 |
| Mar 17, 2026 | $7.27 | 440,901 | 1:1 | $7.31 | $7.45 | $7.25 |
| Mar 18, 2026 | $7.18 | 612,693 | 1:1 | $7.20 | $7.26 | $7.12 |
| Mar 19, 2026 | $7.14 | 596,278 | 1:1 | $7.11 | $7.25 | $7.05 |
| Mar 20, 2026 | $7.12 | 1,653,194 | 1:1 | $7.22 | $7.24 | $7.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG