Financial Fundamentals - Snapshot
Financial Fundamentals
Snapshot
Revenue & Earnings
Revenue (FY) | $2,679.01 |
EBIT (Mil) (FY) | $311.55 |
EBIT (Mil) (MRQ) | $69.89 |
EBIT (Mil) (TTM) | $301.86 |
EBITDA (Mil) (FY) | $394.55 |
EBITDA (Mil) (MRQ) | $89.20 |
EBITDA (Mil) (TTM) | $380.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $121.89 |
Net Income Including Extraordinary Items (Mil) (FY) | $121.89 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.16 |
Diluted EPS Including Extraordinary Items (FY) | $2.16 |
Dividends
Yield (%) | 3.91 |
Dividend Record Date | 11/29/19 |
Dividend Rate | 1.48% |
Ratios
Price to Revenue (TTM) | $0.83 |
Price to Revenue (MRQ) | $0.89 |
Price to Revenue (FY) | $0.79 |
Price To Cash Flow (TTM) | $10.86 |
Price to Cash Flow (MRQ) | $8.27 |
Price to Cash Flow (FY) | $10.27 |
Price to Book (MRQ) | $2.49 |
Price to Book (FY) | $2.68 |
Total Debt to Equity (MRQ) (%) | 43.36% |
Total Debt to Equity (FY) (%) | 55.06% |
Current Ratio (MRQ) | $2.01 |
Current Ratio (FY) | $1.82 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.00% |
5-Year Annual Revenue Growth Rate (%) | -3.35% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation