Financial Fundamentals - Snapshot
Financial Fundamentals
Snapshot
Revenue & Earnings
Revenue (FY) | $2,420.42 |
EBIT (Mil) (FY) | $267.43 |
EBIT (Mil) (MRQ) | $74.23 |
EBIT (Mil) (TTM) | $223.55 |
EBITDA (Mil) (FY) | $344.08 |
EBITDA (Mil) (MRQ) | $92.15 |
EBITDA (Mil) (TTM) | $297.51 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $173.55 |
Net Income Including Extraordinary Items (Mil) (FY) | $173.55 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.10 |
Diluted EPS Including Extraordinary Items (FY) | $3.10 |
Dividends
Yield (%) | 2.69 |
Dividend Record Date | 11/27/20 |
Dividend Rate | 1.50% |
Ratios
Price to Revenue (TTM) | $1.18 |
Price to Revenue (MRQ) | $1.01 |
Price to Revenue (FY) | $1.17 |
Price To Cash Flow (TTM) | $12.25 |
Price to Cash Flow (MRQ) | $9.55 |
Price to Cash Flow (FY) | $11.36 |
Price to Book (MRQ) | $3.44 |
Price to Book (FY) | $3.54 |
Total Debt to Equity (MRQ) (%) | 41.41% |
Total Debt to Equity (FY) (%) | 41.35% |
Current Ratio (MRQ) | $1.66 |
Current Ratio (FY) | $2.07 |
Growth
5-Year Annual Dividend Growth Rate (%) | 1.41% |
5-Year Annual Revenue Growth Rate (%) | -1.19% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv